Karuizawa 72 Golf North Course
View on map
Choose your golf plan
Price Calendar
Time | Service | Details | Price | |
---|---|---|---|---|
Please call the customer service center to enquire about rates | ||||
Items | Price |
---|---|
Club Rental | JPY ¥4,950 ~ |
Shoe Rental | JPY ¥1,100 ~ |
The most difficult course among Karuizawa 72 courses. It holds professional knockout matches every summer.
Review(s) from BaiGolf Users |
Excellent | ||
Good | ||
Average | ||
Fair | ||
Poor |
Business | ||
Colleagues | ||
Friends | ||
Family | ||
Solo |
Course Condition |
|
Course Difficulty |
|
Staff(Caddie) Friendliness |
|
Value for the Money |
|
Club Facility |
|
Quality of Food & Beverage |
|